The following data was taken from the March 27, 2012 issue of 星尚画报 (“Channel Young”) and reproduced with English translation:
| Country | Gas Price (USD/liter) | GDP per capita (USD) | Avg. Income (USD) | 100 L / GDP per capita | 100 L / Avg. Income |
| China | 1.4 | 4428 | 2356 | 2.94% | 5.52% |
| USA | 0.96 | 47199 | 38686 | 0.20% | 0.25% |
| Japan | 1.42 | 42831 | 39304 | 0.33% | 0.36% |
| Turkey | 2.57 | 10094 | 5242 | 2.55% | 0.49% |
| Norway | 2.444 | 84538 | 37994 | 0.29% | 0.64% |
| Denmark | 2.34 | 46915 | 28583 | 0.50% | 0.82% |
| UK | 2.145 |





All Posts